Currency Converter – Sri Lanka Bank Rates
See exactly what each Sri Lankan bank would pay you — or charge you — at today's rates.
Best: Rs 325,100.00at Seylan Bankvs worst: Rs 323,250.00 (Seylan Bank saves you Rs 1,850.00)
| Bank | Rate (Rs) | You get (LKR) |
|---|---|---|
| Seylan BankBest | 325.10 | Rs 325,100.00 |
| National Savings Bank | 324.75 | Rs 324,750.00 |
| Commercial Bankstale | 324.50 | Rs 324,500.00 |
| Bank of Ceylonstale | 324.40 | Rs 324,400.00 |
| HNB | 324.25 | Rs 324,250.00 |
| People's Bank | 324.19 | Rs 324,189.00 |
| Sampath Bank | 324.00 | Rs 324,000.00 |
| NDB Bank | 324.00 | Rs 324,000.00 |
| DFCC Bank | 323.25 | Rs 323,250.00 |
Rates shown are indicative TT (Telegraphic Transfer) rates. Confirm with your bank before transacting.