Commercial Bank Exchange Rates Today
28 August 2026 · Source: https://www.combank.lk/exchange-rates
USD Buying
Rs 324.50
USD Selling
Rs 332.50
Rank 3 of 9 banks for USD buying rate
Updated 28 Aug 2026, 10:15stale
| Currency | TT Buying (Rs) | TT Selling (Rs) | Cash Buying (Rs) | Cash Selling (Rs) | vs All Banks |
|---|---|---|---|---|---|
| USD US Dollar | 324.50 | 332.50 | 322.60 | 332.50 | #3 of 9 |
| AED UAE Dirham | 86.46 | 92.54 | 83.30 | 92.54 | #5 of 6 |
| GBP British Pound | 440.75 | 454.94 | 438.03 | 454.94 | #3 of 8 |
| EUR Euro | 376.84 | 389.46 | 374.28 | 389.46 | #2 of 9 |
| AUD Australian Dollar | 228.89 | 241.18 | 228.31 | 241.18 | #6 of 9 |
| INR Indian Rupee | 3.29 | 3.59 | 3.00 | 3.59 | #4 of 8 |
| JPY Japanese Yen | 2.03 | 2.09 | 2.02 | 2.09 | #1 of 8 |
| CAD Canadian Dollar | 233.39 | 240.88 | 231.40 | 240.88 | #1 of 8 |
| SGD Singapore Dollar | 251.46 | 265.90 | 250.83 | 265.90 | #7 of 8 |
| CHF Swiss Franc | 399.02 | 419.16 | 393.38 | 419.16 | #7 of 8 |
| NZD New Zealand Dollar | 191.75 | 199.80 | 189.27 | 199.80 | #4 of 8 |
Rates are indicative and may differ from actual transaction rates. Confirm with Commercial Bank before transacting.Official source →