Bank of Ceylon Exchange Rates Today
28 August 2026 · Source: https://www.boc.lk/rates-tariff
USD Buying
Rs 324.40
USD Selling
Rs 333.40
Rank 4 of 9 banks for USD buying rate
Updated 28 Aug 2026, 10:15stale
| Currency | TT Buying (Rs) | TT Selling (Rs) | Cash Buying (Rs) | Cash Selling (Rs) | vs All Banks |
|---|---|---|---|---|---|
| USD US Dollar | 324.40 | 333.40 | 324.40 | 333.40 | #4 of 9 |
| GBP British Pound | 441.28 | 455.39 | 438.20 | 455.83 | #2 of 8 |
| EUR Euro | 376.00 | 389.78 | 373.02 | 389.65 | #6 of 9 |
| AUD Australian Dollar | 228.28 | 241.77 | 227.85 | 241.77 | #9 of 9 |
| INR Indian Rupee | 3.09 | 3.69 | 2.88 | 3.70 | #8 of 8 |
| JPY Japanese Yen | 2.03 | 2.11 | 2.00 | 2.11 | #3 of 8 |
| CAD Canadian Dollar | 232.36 | 243.05 | 230.97 | 243.05 | #6 of 8 |
| SGD Singapore Dollar | 253.94 | 264.34 | 248.57 | 264.34 | #2 of 8 |
| CHF Swiss Franc | 401.11 | 419.71 | 388.59 | 419.71 | #2 of 8 |
| NZD New Zealand Dollar | 190.84 | 201.24 | 188.72 | 201.24 | #7 of 8 |
| CNY Chinese Yuan | 47.79 | 50.01 | 45.25 | 50.01 | #4 of 7 |
Rates are indicative and may differ from actual transaction rates. Confirm with Bank of Ceylon before transacting.Official source →